Various - Stars Of The Golden Era mp3 album

Golden Era Records is a record label that specializes in Australian hip hop music and is based in Stirling, South Australia, Australia. The label was founded in 2008 by South Australian hip hop trio Hilltop Hoods. On 12 June 2009, in the year following the label's inception, the label's founder, the Hilltop Hoods, released its fifth album, State of the Art, through Golden Era.
fm, compilation album tracks appear under the name of Various Artists erroneously because the individual artist is not listed in the album's ID3 information. Let us know what you think of the Last.
To commemorate the end of the century, Sony Music assembled the 26-disc box set Sony Music 100 Years: Soundtrack for a Century. The title was imposing, as was the idea behind it - to chronicle the life of the oldest record label in the music industry. To be clear, Sony Music has not existed for 100 years, but the heart of its catalog, Columbia Records, was founded early in the 20th century.
This item:HIP-HOP The Golden Era by Various Artists Audio CD £. 9. 80S Soul Jams - Ministry Of Sound by Various Audio CD £. 100 Hits - The Best 80s Groove Album by Various Artists Audio CD £. HIP-HOP The Golden Era’ features 72 of the most seminal hip-hop tracks ever put on record. And they sound as potent as ever Great album with some true classics.
Though not well-remembered today I still think she was one of the most beautiful actresses of Hollywood's Golden Era. Chris Pollard. Amazing photo of silent film star Bessie Love, looking like it could have been taken 30 or 40 years later than it was.
It was released by The Council in 2011
Date de parution 1967. Labels MCA Records Dunhill Records. Membres possèdant cet album0. 1. Dedicated to the One I Love. 2. Go Where You Wanna Go. 3. Words of Love. 4. Look Through My Window. 5. Dancing in the Street.
Tracklist
1-1 | –Noël Coward | Mrs. Worthington |
1-2 | –The Ink Spots | Don’t Get Around Much Anymore |
1-3 | –Edith Piaf | La Vie En Rose |
1-4 | –Richard Tauber | Vijalied |
1-5 | –Billy Cotton | A Nightingale Sang In Berkeley Square |
1-6 | –Doris Day | I Don’t Want To Be Kissed |
1-7 | –Nelson Eddy | Indian Love Call |
1-8 | –Larry Adler | Smoke Gets In Your Eyes |
1-9 | –Marian Anderson | Deep River |
1-10 | –Al Jolson | Don’t Write Me Letters |
1-11 | –Vera Lynn | We’ll Meet Again |
1-12 | –Tino Rossi | Marinella |
1-13 | –The Mills Brothers | Tiger Rag |
1-14 | –Judy Garland | Over The Rainbow |
1-15 | –Billy Mayerl | Marigold |
1-16 | –Leadbelly | Black Smoke Moan |
1-17 | –Josephine Baker | Bonsat, Mon Amour |
1-18 | –Frank Sinatra | East Of The Sun |
1-19 | –Paul Whiteman | Southern Melody |
1-20 | –Richard Crooke | Canter in the Air |
1-21 | –George Formby | The Window Cleaner |
1-22 | –Lucienne Boyer | Parlez-moi D’amour |
1-23 | –Josef Locke | My Heart And I |
1-24 | –Mantovani | El Toreador |
1-25 | –Roy Rogers | Along The Navajo Trail |
1-26 | –Gertrude Lawrence | Mad About The Boy |
2-1 | –Cole Porter | You’re The Top |
2-2 | –Marlene Dietrich | Falling In Love Again |
2-3 | –Paul Robeson | Ol’ Man River |
2-4 | –Maurice Chevalier | Place Pigalle |
2-5 | –The Comedy Harmonists* | Whistle While You Work |
2-6 | –Charles Trenet | La Mer |
2-7 | –Anne Shelton | Blueberry Hill |
2-8 | –Lawrence Tibbett | On The Road To Mandalay |
2-9 | –Frank Crumit | The Song Of The Prune |
2-10 | –Dinah Shore | Come Rain Or Come Shine |
2-11 | –Leroy Anderson | Sleigh Ride |
2-12 | –Guy Lombardo | The Band Played On |
2-13 | –John McCormack | The Rose Of Tralee |
2-14 | –The Andrews Sisters | Santa Claus Is Coming To Town |
2-15 | –Freddy Gardner | These Foolish Things |
2-16 | –Gracie Fields | The Biggest Aspidistra In The World |
2-17 | –Perry Como | Surrender |
2-18 | –Bing Crosby | Brother Can You Spare A Dime |
2-19 | –Jean Sablon | Le Chanson Des Rues |
2-20 | –Edmundo Ross* | Mambo Jambo |
2-21 | –Woody Guthrie | Dear Mr President |
2-22 | –Xavier Cugat | Bim Bam Bum |
2-23 | –Fred Astaire | Puttin’ On The Ritz |
2-24 | –Ivor Novello | Keep The Home Fires Burning |
2-25 | –Mario Lanza | Be My Love |
Barcode and Other Identifiers
- Barcode: 636943275429