Rolling Stones - Let It Bleed mp3 album
- Performer: Rolling Stones
- Title: Let It Bleed
- Genre: Rock
- Country: UK
- Formats: MIDI WAV AC3 MP4 VOC MMF ADX
- Released: 1969
- Style: Blues Rock, Hard Rock
- MP3 album: 1119 mb
- FLAC album: 1340 mb
- Rating: 4.6/5
- Votes: 750

Let It Bleed is the eighth British and tenth American studio album by English rock band the Rolling Stones, released in December 1969 by Decca Records in the United Kingdom and London Records in the United States. Released shortly after the band's 1969 American Tour, it is the follow-up to 1968's Beggars Banquet
Meanwhile, as the Rolling Stones close out the Sixties and move into the Seventies with Let It Bleed, a new book’s been published, photographs by David Bailey (once the Stones’ photographer) of the celebrities who meant something in London these last ten years. It’s called Goodbye Baby & Amen - to translate the subtitle, A Wild Dance for the Sixties.
Let It Bleed - Album Art Lyrics. The 1969-released sequel to Beggar’s Banquet amps up the volume and intensity, while boasting enough classic songs, trademark guitar riffs and plenty of authentic rock'n'roll energy to be considered by many the group’s best effort and one of the finest rock records of all time. Despite its classic status, though, some songs are played only sporadically live, while others like Country Honk have never been presented on stage
Let It Bleed was the Stones' last album to be released in an official mono version, which is rare and highly sought-after today. The album was released in US as an LP record, reel to reel tape and 8-track cartridge in 1969, and as a remastered CD in 1986 According to Rolling Stone, Let It Bleed is the second of the Stones' run of four studio LPs that are generally regarded as among their greatest achievem. The track listing on the back of the album jacket did not follow the one on the album itself.
Rolling Stones Photos. One of the Stones' most beloved albums, 1969's Let It Bleed was a benchmark for several reasons. First, founding guitarist Brian Jones died during the recording process. Second, the Stones take their last significant look at pure blues (Robert Johnson's spooky "Love in Vain") and country ("Country Honk," the two-stepping alter ego of "Honky-Tonk Women") before folding both styles into a cohesive rock & roll vision. Love may not be a strong enough term for this album. I have been a Stones fan since the 60s. However, for the most part it was album cuts rather than entire albums I sought from them. The one exception I can think of was "Some Girls" where I owned the entire album.
The Stones were never as consistent on album as their main rivals, the Beatles, and Let It Bleed suffers from some rather perfunctory tracks, like "Monkey Man" and a countrified remake of the classic "Honky Tonk Woman" (here titled "Country Honk"). Yet some of the songs are among their very best, especially "Gimme Shelter," with its shimmering guitar lines and apocalyptic lyrics; the harmonica-driven "Midnight Rambler"; the druggy party ambience of the title track; and the stunning "You Can't Always Get What You Want," which was.
Tracklist Hide Credits
A1 | Gimmie ShelterBass – Bill WymanDrums – Charlie WattsPercussion – Jimmy MillerPiano – Nicky HopkinsVocals – Mary Clayton*Vocals, Guitar – Keith Richard*Vocals, Harmonica [Harp] – Mick Jagger |
A2 | Love In VainBass – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Mandolin – Ry CooderVocals – Mick JaggerWritten-By – Woody Payne |
A3 | Country HonkDrums – Charlie WattsFiddle – Byron BerlineSlide Guitar – Mick TaylorVocals – Mick JaggerVocals, Acoustic Guitar – Keith Richard* |
A4 | Live With MeDrums – Charlie WattsGuitar – Mick TaylorGuitar, Bass – Keith Richard*Piano – Nicky HopkinsPiano, Arranged By [Horns] – Leon RussellTenor Saxophone – Bobby KeysVocals – Mick Jagger |
A5 | Let It BleedBass, Autoharp – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Piano – Ian StewartVocals – Mick Jagger |
B1 | Midnight RamblerBass – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Percussion – Brian Jones Vocals, Harmonica [Harp] – Mick Jagger |
B2 | You Got The SilverAutoharp – Brian Jones Bass – Bill WymanDrums – Charlie WattsPiano, Organ – Nicky HopkinsVocals, Guitar – Keith Richard* |
B3 | Monkey ManBass, Vibraphone [Vibes] – Bill WymanDrums – Charlie WattsPiano – Nicky HopkinsTambourine – Jimmy MillerVocals – Mick JaggerVocals, Guitar – Keith Richard* |
B4 | You Can't Always Get What You WantBass – Bill WymanDrums – Jimmy MillerGuitar – Keith Richard*Piano, French Horn, Organ – Al KooperVocals – Mick Jagger |
Credits
- Engineer – Glyn Johns
- Producer – Jimmy Miller
- Written-By – Mick Jagger & Keith Richard* (tracks: A1, A3 to B4)
Notes
Label Variation: NPS 4 on right with smaller XZAL 9363 under it and Side 1/2 large under that.Blue and Silver London Stereophonic with silver band.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LK 5025 | Rolling Stones* | Let It Bleed (LP, Album, Mono) | Decca | LK 5025 | UK | 1969 |
M 72167 | The Rolling Stones | Let It Bleed (8-Trk, Album) | London Records | M 72167 | US | 1969 |
UIGY 9578 | Rolling Stones* | Let It Bleed (SACD, Album, Ltd, RE, RM, SHM) | ABKCO | UIGY 9578 | Japan | 2002 |
882 332-2 | The Rolling Stones | Let It Bleed (CD, Album, RM) | ABKCO | 882 332-2 | Europe | 2002 |
NPS-4 | Rolling Stones* | Let It Bleed (LP, Album) | London Records | NPS-4 | US | 1969 |
Tracklist Hide Credits
A1 | Gimmie ShelterBass – Bill WymanDrums – Charlie WattsPercussion – Jimmy MillerPiano – Nicky HopkinsVocals – Mary Clayton*Vocals, Guitar – Keith Richard*Vocals, Harmonica [Harp] – Mick Jagger |
A2 | Love In VainBass – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Mandolin – Ry CooderVocals – Mick JaggerWritten-By – Woody Payne |
A3 | Country HonkDrums – Charlie WattsFiddle – Byron BerlineSlide Guitar – Mick TaylorVocals – Mick JaggerVocals, Acoustic Guitar – Keith Richard* |
A4 | Live With MeDrums – Charlie WattsGuitar – Mick TaylorGuitar, Bass – Keith Richard*Piano – Nicky HopkinsPiano, Arranged By [Horns] – Leon RussellTenor Saxophone – Bobby KeysVocals – Mick Jagger |
A5 | Let It BleedBass, Autoharp – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Piano – Ian StewartVocals – Mick Jagger |
B1 | Midnight RamblerBass – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Percussion – Brian Jones Vocals, Harmonica [Harp] – Mick Jagger |
B2 | You Got The SilverAutoharp – Brian Jones Bass – Bill WymanDrums – Charlie WattsPiano, Organ – Nicky HopkinsVocals, Guitar – Keith Richard* |
B3 | Monkey ManBass, Vibraphone [Vibes] – Bill WymanDrums – Charlie WattsPiano – Nicky HopkinsTambourine – Jimmy MillerVocals – Mick JaggerVocals, Guitar – Keith Richard* |
B4 | You Can't Always Get What You WantBass – Bill WymanDrums – Jimmy MillerGuitar – Keith Richard*Piano, French Horn, Organ – Al KooperVocals – Mick Jagger |
Companies, etc.
- Mastered At – Bell Sound Studios
- Pressed By – Bestway Products Inc.
Credits
- Engineer – Glyn Johns
- Producer – Jimmy Miller
- Written-By – Mick Jagger & Keith Richard* (tracks: A1, A3 to B4)
Notes
Includes a poster and a printed inner sleeve.Barcode and Other Identifiers
- Matrix / Runout: (Side 1) XZAL-9363-2 11-11-69 Bestway
- Matrix / Runout: (Side 2) ZAL 9364 Bell Sound 12-11-69 audio MFG
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LK 5025 | Rolling Stones* | Let It Bleed (LP, Album, Mono) | Decca | LK 5025 | UK | 1969 |
M 72167 | The Rolling Stones | Let It Bleed (8-Trk, Album) | London Records | M 72167 | US | 1969 |
UIGY 9578 | Rolling Stones* | Let It Bleed (SACD, Album, Ltd, RE, RM, SHM) | ABKCO | UIGY 9578 | Japan | 2002 |
882 332-2 | The Rolling Stones | Let It Bleed (CD, Album, RM) | ABKCO | 882 332-2 | Europe | 2002 |
NPS-4 | Rolling Stones* | Let It Bleed (LP, Album) | London Records | NPS-4 | US | 1969 |
Tracklist Hide Credits
A1 | Gimmie ShelterBass – Bill WymanDrums – Charlie WattsPercussion – Jimmy MillerPiano – Nicky HopkinsVocals – Mary Clayton*Vocals, Guitar – Keith Richard*Vocals, Harmonica [Harp] – Mick Jagger |
A2 | Love In VainBass – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Mandolin – Ry CooderVocals – Mick JaggerWritten-By – Woody Payne |
A3 | Country HonkDrums – Charlie WattsFiddle – Byron BerlineSlide Guitar – Mick TaylorVocals – Mick JaggerVocals, Acoustic Guitar – Keith Richard* |
A4 | Live With MeDrums – Charlie WattsGuitar – Mick TaylorGuitar, Bass – Keith Richard*Piano – Nicky HopkinsPiano, Arranged By [Horns] – Leon RussellTenor Saxophone – Bobby KeysVocals – Mick Jagger |
A5 | Let It BleedBass, Autoharp – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Piano – Ian StewartVocals – Mick Jagger |
B1 | Midnight RamblerBass – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Percussion – Brian Jones Vocals, Harmonica [Harp] – Mick Jagger |
B2 | You Got The SilverAutoharp – Brian Jones Bass – Bill WymanDrums – Charlie WattsPiano, Organ – Nicky HopkinsVocals, Guitar – Keith Richard* |
B3 | Monkey ManBass, Vibraphone [Vibes] – Bill WymanDrums – Charlie WattsPiano – Nicky HopkinsTambourine – Jimmy MillerVocals – Mick JaggerVocals, Guitar – Keith Richard* |
B4 | You Can't Always Get What You WantBass – Bill WymanDrums – Jimmy MillerGuitar – Keith Richard*Piano, French Horn, Organ – Al KooperVocals – Mick Jagger |
Companies, etc.
- Published By – Westminster Music Ltd.
- Published By – ABKCO Music, Inc.
Credits
- Engineer – Glyn Johns
- Producer – Jimmy Miller
- Written-By – Mick Jagger & Keith Richard* (tracks: A1, A3 to B4)
Barcode and Other Identifiers
- Barcode: 042282005243
- Label Code: LC 0253
- Rights Society: BIEM STEMRA
- Price Code: BA 581
- Price Code (boxed): R | H
- Other (Dolby Stereo): [Dolby logo]
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LK 5025 | Rolling Stones* | Let It Bleed (LP, Album, Mono) | Decca | LK 5025 | UK | 1969 |
M 72167 | The Rolling Stones | Let It Bleed (8-Trk, Album) | London Records | M 72167 | US | 1969 |
UIGY 9578 | Rolling Stones* | Let It Bleed (SACD, Album, Ltd, RE, RM, SHM) | ABKCO | UIGY 9578 | Japan | 2002 |
882 332-2 | The Rolling Stones | Let It Bleed (CD, Album, RM) | ABKCO | 882 332-2 | Europe | 2002 |
NPS-4 | Rolling Stones* | Let It Bleed (LP, Album) | London Records | NPS-4 | US | 1969 |